Please enable JavaScript to view this site.
This is an OPTIONAL call to Output the Summary information for a Summary ID stored using the *SUMIN call - (Advanced Reformatting Utility v1.2 or greater).
| Parameter | In | Len | Comment | 
| PARM1 | Summary ID | 10 | Summary ID for the lines you wish to output at this time. | 
| PARM2 | *HDR, *HDRX, *DET, *DETN, *DETY, *TRL | 4 | Decide which type of output - see Note #1. | 
| PARM3 | Detail Key Field 1 (opt) | 30 | Key 1 to sequence lines - *DET, *DETN, *DETY only. | 
| PARM4 | Detail Key Field 2 (opt) | 30 | Key 2 to sequence lines - *DET, *DETN, *DETY only. | 
| PARM5 | Number of blank lines after | 1 | If you specify a number here then that number of blank lines will be written after EVERY summary record output for the supplied Summary ID. | 
| PARM6 | *SUMOUT | 7 | 
Note #1:
| *HDR | Header Line | 
| *HDRX | Header Line output even after details lines have been written (Advanced Reformatting Utilityv1.4 or greater) | 
| *DET | Detail Line | 
| *DETN | Detail line - but do not want a skip to a new page after this line = *NO | 
| *DETY | Detail Line - but want to throw a page before this line = *NOW | 
| *TRL | Trailer Line | 
Output Line format
The summary information is written to the spool file in the following format:
| Field | Start position | End position | 
| Unique Text | 1 | 30 | 
| Other Text | 32 | 81 | 
| Summary Value 1 | 83 | 99 | 
| Summary Value 2 | 101 | 117 | 
| Text - *RECS | 119 | 123 | 
| No of Records with Unique Text | 125 | 131 | 
 
	