Please enable JavaScript to view this site.
This is an OPTIONAL call to Summarise the text for a Summary ID which you may then subsequently write using the *SUMOUT call - (Advanced Reformatting Utility v1.2 or greater).
| Parameter | In | Len | Comment | 
| PARM1 | Summary ID (opt) | 10 | Summary ID - used if you wish to summarise different types of output in one PPD. | 
| PARM2 | Unique Text | 30 | Unique Text used to summarise values passed in PARM4 & 5 e.g. Item Number | 
| PARM3 | Other Text | 50 | Other Text e.g. Description - optional | 
| PARM4 | Summary Value 1 | 21 | Value that you wish to accumulate. If you wish to accumulate negative numbers then include the minus sign to the right hand side of the printed value e.g. 10.00-. (v1.5 or greater) | 
| PARM5 | Summary Value 2 | 21 | Second Value that you wish to accumulate - optional. If you wish to accumulate negative numbers then include the minus sign to the right hand side of the printed value e.g. 10.00-. (v1.5 or greater) | 
| PARM6 | *SUMIN | 7 | 
 
	